| |
2007 Ford Mustang
| VIN: | 1ZVFT84N975309157 |
| Year: | 2007 |
| Make: | Ford |
| Model: | Mustang |
| Style/Body: | Convertible 2D |
| Class: | Sport Car - Touring |
| Engine: | 4.0L V6 EFI |
| Country of Assembly: | United States |
| Vehicle Age: | 3 year(s) |
| Calculated Owners: | 3 |
| Calculated Accidents: | 2 |
| Last Reported Odometer Reading: | 36,000 |
| | ||||||||||
| | | | | | ||||||
| | | | | | | | ||||
The AutoCheck Score is a summary of your vehicle's history, letting you compare vehicles with ease.
Safeguard your investment with AutoCheck Buyback Protection, which reduces the risk in buying a used vehicle.
The vehicle identification number you submitted has been analyzed and summary information on your car is shown below
| Title and ProblemCheck: | | Your vehicle checks out! |
| OdometerCheck: | | Your vehicle checks out! |
| Vehicle Use and EventCheck: | | Specific vehicle use(s) or events reported |
| Full History: | | Detailed information available |
Your Vehicle Checks Out! AutoCheck's database for this 2007 Ford Mustang (1ZVFT84N975309157) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems, and disqualifies the vehicle for AutoCheck Buyback Protection. Check the Vehicle Use and EventCheck for reported accidents that can affect vehicle safety and value.
| 0 Problem(s) Reported: | 15 Title/Problem areas checked: | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Your Vehicle Checks Out! AutoCheck examined the reported odometer readings reported to AutoCheck for this 2007 Ford Mustang (1ZVFT84N975309157) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage.
| 0 Problem(s) Reported: | Mileage | Date Reported |
|---|
| 8 | 03/12/2007 | ||
| 35,478 | 10/03/2009 | ||
| 35,478 | 10/26/2009 | ||
| 35,489 | 11/06/2009 | ||
| 35,577 | 03/17/2010 | ||
| 35,604 | 03/22/2010 | ||
| 35,827 | 04/06/2010 | ||
| 35,839 | 04/21/2010 | ||
| 36,000 | 05/06/2010 |
Information Reported! AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2007 Ford Mustang (1ZVFT84N975309157). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
| 1 Event(s) Reported: | 6 Vehicle uses checked: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 2 Event(s) Reported: | 9 Vehicle events checked: | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date 2010-09-07 03:13:49.721 EDT
Vehicle: 2007 Ford Mustang (1ZVFT84N975309157)
| Event date | Location | Odometer reading | Data Source | Details |
|---|---|---|---|---|
| 02/05/2007 | | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | |
| 02/18/2007 | | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER | |
| 03/12/2007 | HI | 8 | Motor Vehicle Dept. | TITLE (Title #:MRX49307) |
| 03/12/2007 | HI | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL TITLED OR REGISTERED AS A RENTAL VEHICLE, OR PART OF A RENTAL FLEET |
| 04/18/2008 | | Accident Source | MINOR ACCIDENT OR VEHICLE DAMAGE REPORTED: FRONT CENTER | |
| 05/08/2008 | HI | | Motor Vehicle Dept. | TITLE (Title #:MRX49307) |
| 05/08/2008 | KAHULUI, HI | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL TITLED OR REGISTERED AS A RENTAL VEHICLE, OR PART OF A RENTAL FLEET |
| 02/20/2009 | HI | | Motor Vehicle Dept. | TITLE (Title #:MRX49307) |
| 02/20/2009 | KAHULUI, HI | | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL TITLED OR REGISTERED AS A RENTAL VEHICLE, OR PART OF A RENTAL FLEET |
| 07/29/2009 | | Accident Source | MINOR ACCIDENT OR VEHICLE DAMAGE REPORTED: RIGHT FRONT CORNER | |
| 07/30/2009 | | Accident Source | MINOR ACCIDENT OR VEHICLE DAMAGE REPORTED: REAR CENTER | |
| 10/03/2009 | PACIFIC SW REGION | 35,478 | Auto Auction | REPORTED AT AUTO AUCTION |
| 10/26/2009 | PACIFIC SW REGION | 35,478 | Auto Auction | AUCTION ANNOUNCED AS FLEET/LEASE |
| 11/06/2009 | CA | 35,489 | State Agency | PASSED EMISSION INSPECTION |
| 03/17/2010 | PACIFIC SW REGION | 35,577 | Auto Auction | REPORTED AT AUTO AUCTION |
| 03/22/2010 | PACIFIC SW REGION | 35,604 | Auto Auction | REPORTED AT AUTO AUCTION AS DEALER VEHICLE |
| 04/06/2010 | HILLSBORO, OR | 35,827 | Dealer Record | VEHICLE IN DEALER INVENTORY(COLOR REPORTED AS WHITE) VEHICLE REPORTED TO BE UNDER WARRANTY |
| 04/21/2010 | OR | 35,839 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
| 05/06/2010 | OR | 36,000 | State Agency | PASSED EMISSION INSPECTION |
| 06/24/2010 | BEAVERTON, OR | | Motor Vehicle Dept. | TITLE (Title #:1017500424) REGISTRATION EVENT/RENEWAL |
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
| Term | Section Location | Definition |
|---|---|---|
| Accident or Vehicle Damage | Vehicle Use and EventCheck | Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. Certain accident or damage events are reported by the source to have resulted in minor, moderate or severe damage to the vehicle, or the events are calculated by AutoCheck to have resulted in minor, moderate or severe damage based on the information reported. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
| Emission/Safety Inspection | Vehicle Use and EventCheck | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
| Fleet, Rental and/or Lease Use | Vehicle Use and EventCheck | The vehicle has been reported as used as a fleet, rental, and/or lease vehicle. |
| AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck |